![]() |
Georgia Land for Sale
Don't see the property you need? We offer buyer's representation. Click here and let us know what you're looking for... Also...
Search the Georgia Multiple Listing Service for land.
| County | Click on Tract # | Acres | Description | Price per Acre | Investment | Click on Photos | Land Videos |
| Bartow | |||||||
| 2064 Details | 10.365 | Need land to build your ultimate residence just north of Atlanta? Imagine your dream residential lot tucked between other large estate lots and Army Corp. of Engineer property. This is it. Enjoy a very unique location offering privacy and unlimited recreational opportunities.
| $26,965 | $279,500 | ![]() | ||
| Cherokee | |||||||
| 2052 Details | 38 | Bordered on 2 sides by Corps of Engineers property fronting Lake Allatoona. 5,000 acre hunting preserve adjoining property. Great location. Convenient to Atlanta. | $13,500 | $521,613 | ![]() | ![]() | |
| Crawford | |||||||
| 2041 Details | 187 | Build your country residence or retirement home here. Great location. Convenient to I75. | $2,495 | $466,565 | ![]() | ||
| Fannin | |||||||
| 2005 Details | 5 | Trout Fishermen - Take Notice! - Minutes from the lower Toccoa River! Beautiful building site, massive hardwoods, minutes to the Toccoa River (premier trout stream)! Close to the Cohutta's and thousands of acres of other National Forest. | $17,980 | $89,900 | 3 Min. from Property! | ||
| Glascock | |||||||
| 33b1 Details | 13.25 | Paved road frontage, great building sites. | $2,400 | $31,800 | Click Here | ||
| 33b Details | 64.91 | Paved road frontage, great building sites. Spring branch. | $2,400
| $155,784 | Click Here | ||
| 33h Details | 83.89 | Paved road frontage, great building sites. Joe's Creek border. | $2,400 | $201,336 | Click Here | ||
| 33g Details | 114.32 | Paved road frontage, great building sites. Spring branch. | $2,400 | $274,368 | Click Here | ||
| 2047 Details | 142 | Creeks, hardwoods, timberland, 1.5 miles of public, county maintained road frontage. Will Subdivide - Call Mike McLeroy @ (706) 202-1832 for details... | $2,600 | $369,200 | |||
| 34 Details | 273 Will subdivide | Great recreational and timber investment tract. Great opportunity for a large family retreat or further subdividing. | $2,300 | $627,900 | ![]()
| ||
| 33 Details | 276.37 Will subdivide | Great recreational and timber investment tract. Great opportunity for a large family retreat or further subdividing. | $2,400 | $662,400 | ![]()
| ||
| 2046 Details | 285 | Creeks, hardwoods, timberland, 4.25 miles of public, county maintained road frontage (2 miles double-sided). | $3,100 | $883,500 | |||
| Greene | |||||||
| 2038 Details | .75 | .75+/- Acres - Greene County, Georgia. Reynolds Landing Subdivision Fairway Lot - Ready To Build | $139,000 | ||||
| 2043 Details | 201 | Views of Union Point City Lake, multiple building sites, timber value, mature hardwood draws, creeks. Bring the horses! | $4,350 | $904,500 | |||
| 2054 Details | 314 | Lake Oconee Shoreline & Oconee National Forest property border, established pasture, mature hardwoods and pine, great building sites, creek, potential lake site. | $12,500 | $3,925,000 | ![]() | ||
| Hancock | |||||||
| 2062 Details | .89 | Ready to Build on Lake Sinclair? 100' of Waterfront! | $120,000 | ![]()
| |||
| 2045 Details | 388 | Development potential. Adjoins Lake Sinclair. 155 acres of 23 year old loblolly pine. 3 large food plots, numerous creeks and hardwood drains. | $3,800 | $1,474,400 | |||
| Johnson | |||||||
| 2021 Details | 234 | Recreational, hunting, fishing, large family retreat - 1 mile of Little Ohoopee river frontage! | $2,923 | $684,000 | |||
| Lamar | |||||||
| 2042 Details | 36.8 | Family retreat, hunting, investment, potential home site... | $10,338 | $380,435 | ![]()
| ||
| Lumpkin | |||||||
| 2059 Details | 13.9 | Mountain Top Poultry Farm | $375,000 | ![]()
| |||
| Morgan | |||||||
| 2049 Details | 104.39 | Great retreat and location near Madison, Georgia. Convenient to I20. Close to UGA! Also very close to Oconee National Forest and Lake Oconee.
| $1,200,000 | ||||
| 2057 Details | 397 | Location, Location, Location! Developers or Large Family Retreat! - 397 Acres, Desirable Morgan County, Georgia. Pasture, 7 acre lake, additional lake sites, creeks, hardwoods & pines, paved road - great location. Also available as 217 acres, Walton County or 614 acres, Walton and Morgan Counties | $8,500 | $3,374,500 | ![]() | ||
| 2055 Details | 614 | Location, Location, Location! | $8,500 | $5,219,000 | ![]() | ||
| Oglethorpe | |||||||
| 2034 Details | 142.42 | Recreational, fishing (2 lakes), hunting (lots of deer sign), large family retreat. Price is firm. | $3,695 | $526,242 | |||
| Paulding | |||||||
| 2063e Details | 45 | Massive Hardwoods, Beautiful Pasture, Views, Great Building Sites. One of a kind family compound, recreational retreat. | $19,500 | $877,500 |
| ![]()
| |
| 2063c Details | 47 | Massive Hardwoods, Great Building Site. One of a kind large family compound, recreational retreat. | $19,500 | $916,500 |
| ![]()
| |
| 2063b Details | 71 | Massive Hardwoods, Creek, Potential lake Site, Great Building Site. One of a kind large family compound, recreational retreat. | $19,500 | $1,384,500 | ![]()
| ||
| 2063a Details | 76 | In the "Path of Progress" ... Yet a Peaceful Country Estate Very Hard to Find this Close to Growth Corridor. One of a kind family compound, residential development potential, recreational retreat, mini-farm estate (will further divide) opportunities. | $19,500 | $1,482,000 | ![]() | ||
| 2063d Details | 105 | Massive Hardwoods, Creek, Potential Lake Site, Great Building Sites. One of a kind large family compound, recreational retreat. | $19,500 | $2,047,500 | ![]()
| ||
| 2063 Details | 343.70 | One of a kind large family compound, residential development potential, recreational retreat, mini-farm estate (will divide) opportunities. | $6,702,150 | $19,500 | ![]()
| ||
| Polk | |||||||
| 2050 Details | 1,185 | Beautiful mountain views, springs and creeks, interior road system, 1,000 acres of hardwoods! Potential owner financing. | $3,400 | $4,029,000 | ![]() | ![]()
| |
| Taliaferro | |||||||
| 2023 Details | 234.27 | Excellent Investment, Timberland, or Family Retreat. Intricate Interior Roads w/ Double Entrances from Road. Mixture of new and established interior roads. Roads are nice, smooth, and wide. | $2,500 | $585,675 | |||
| Walton | |||||||
| 2028 Details | 54 | Multiple building locations. Approximately 1,800' of paved road frontage. 2000' Jacks Creek frontage. Pasture. Hardwoods. Approximately 15 acres in 100 year flood line. Duck hunting. | $12,000 | $648,000 | |||
| 2056 Details | 217 | Location, Location, Location! | $8,500 | $1,844,500 | ![]() | ||
| Warren | |||||||
| 2060 Details | 35.75 | Neat cabin. Well established and intricate interior road system. Around 15 acres of 9 yr planted pine with some 15 year planted pine mixed in and 15 acres of natural hardwood regeneration. Creek serves as back border with an old pond site. 2.5 acre pasture along with numerous food plots. Mostly fenced property line. Tons of wildlife from deer to turkey. Buyer can combine the adjoining 48 acre property listed below... | $4,530 with cabin. |